Trade Journal Overview
The Trade Journal Overview is the central command center for your trading business. Rather than just listing a history of buys and sells, this customizable datatable categorizes dozens of granular metrics into a logical framework.
Use this overview to instantly assess your real-time performance, identify psychological leaks in your system, and track the mathematical realities of your active setups.


Core Logistics & Identification
This section establishes the foundational data for your executions. Tracking logistical parameters accurately allows you to filter your performance by account, session, and asset class later.
| Column Metric | Description & Purpose |
|---|---|
Portfolio | Shows the specific portfolio where your trade belongs. Every trade is assigned to a specific trading portfolio, keeping its performance isolated from your other strategies. Use this to cleanly separate your long-term spot holdings, aggressive day-trading accounts, or prop firm challenges without cross-contaminating your win rates. |
Status | Shows the live trade status of your execution. Updates automatically as your position evolves: OPEN (active market risk), WIN (closed in profit), or LOSS (closed at deficit). |
Opened at | Logs your time-in-market starting line. This timestamp marks your very first entry execution. Crucial for session analysis to discover if you are most profitable during the London open, New York overlap, or Asian session. |
Closed at | Represents the final resolution timestamp of your final exit execution. The gap between Opened at and Closed at dictates your average holding period, revealing whether setups take too long to materialize or if you cut winners prematurely. |
Broker | Tracks whether the trade was executed on Binance, Bybit, Coinbase, or another exchange. Venue tracking is vital because liquidity, slippage, and fee structures vary wildly across platforms. |
Trading pair | Defines the asset correlation displayed as the exchange symbol (e.g., BTCUSDT or ETHBTC), establishing what asset you are accumulating and the pricing currency. |
Directional Bias & Psychological Setup
These metrics bridge the gap between technical execution and trader psychology, capturing the context of how and why you engaged the market.
| Column Metric | Description & Purpose |
|---|---|
Side | Defines your directional thesis: LONG (buying the asset to profit from rising prices) or SHORT (selling borrowed assets to profit from falling prices). |
Avg entry | Calculates your true cost basis. If scaling into a trade across multiple orders, this displays your volume-weighted average entry price to gauge real-time trade health. |
Avg exit | Calculates your realized liquidation price. For trades with scaled-out targets, this computes the true average price of your combined exits. |
Emotion | Quantifies your mental state by tagging your psychological condition at the moment of entry (Confident, Neutral, Anxious, FOMO, Frustrated, or Revenge). |
The Trading Edge: By displaying your Emotion alongside your entry and exit data, you can immediately spot behavioral leaks. If a quick scan reveals that trades tagged with “FOMO” consistently align with early exits or steep losses, the data provides undeniable proof of where your psychology is costing you money.
Capital Deployment & Position Sizing
Understanding your exact capital exposure is non-negotiable. This group translates raw token amounts into real-world financial risk.
| Column Metric | Description & Formula |
|---|---|
Position amount | Tracks raw asset volume. Total quantity of base asset accumulated or shorted, independent of current dollar value. |
Setup notional amount | Calculates true capital exposure by converting raw asset volume into dollar value at entry (Position Amount × Entry Price). The single most important metric for balancing portfolio weight. |
Reduce position amount | Tracks exited asset volume closed out during scaling. Comparing this against total Position Amount instantly reveals what percentage is still running as a runner. |
Reduce notional amount | Tracks capital recovered by translating exited assets into actual fiat/stablecoin value pulled out of the market (cash flow returning to available balance). |
Bottom-Line Performance & Profitability
The ultimate scorecard. This section strips away the noise and gives you the exact mathematical realities of your outcome.
| Column Metric | Description & Logic |
|---|---|
Profit | Shows gross directional gain—the raw financial outcome of your price speculation before exchange fees or funding rates are deducted. |
Profit % | Measures relative return on capital (realized profit as a percentage of initial Setup Notional Amount), allowing accurate comparison between $500 and $50,000 trades. |
Fees | Calculates the total cost of doing business: an aggregate of all exchange maker/taker fees, network gas costs, and perpetual funding rates. |
NET return/profit | Shows actual take-home pay—the cold, hard reality of your trade after all operational costs are stripped away. |
Plan execution ratio | Realized profit as a percentage of the profit your plan targeted. 100% means you closed exactly at target, 50% means you captured half the planned move, above 100% means you exceeded it, and a negative value means the trade lost. |
The Trading Edge: Do not let high gross percentages mask a bleeding account. Many day traders boast impressive Profit % metrics, only to watch their NET return flatline due to excessive leverage and funding fees. Always optimize for the Net.
Advanced Risk Management & Protection
Professional trading is risk management. This section contrasts the risk you planned to take against what actually transpired.
| Column Metric | Description & Benchmarks |
|---|---|
R-Multiple potential | Establishes planned reward profile per unit of risk taken (e.g., $1,500 target with $500 stop loss = 3.0R potential). Professional systems generally require a minimum 2.0R entry. |
R-Multiple realized | Shows executed reward profile secured upon closing. Realized > Potential means letting winners run; Realized < Potential indicates cutting winners early due to fear. |
Stop loss risk amount | Tracks pre-defined capital loss in dollar terms scheduled to lose if your trade thesis is invalidated and stop loss is triggered. |
Stop loss risk % | Expresses stop loss risk amount as a percentage of trade notional exposure, showing how much adverse price movement is required before triggering the stop. |
Portfolio risk amount | Converts planned stop loss into actual account currency risk, showing the exact dollar amount your total account would lose. |
Portfolio risk % | Account survival metric: total Stop Loss Risk Amount expressed as a percentage of entire portfolio equity (standard limit is 1% to 2% per trade). |
The Trading Edge: The gap between your Potential R and Realized R is your trade management report card. If you consistently plan for 3.0R setups but routinely close them out at 0.8R, your technical analysis is fine, but your trade management is flawed. Use this data to enforce stricter rules on when to move your stops.
Technical Patterns & Target Analysis
Refine your edge by logging the specific technical environments and planned exits that framed your decision-making.
Setup & Risk Patterns
- Setup patterns: The technical catalyst that triggered your entry (e.g., Support Bounce, EMA Cross, Order Block Mitigation). Tracking this reveals which technical environments yield your highest win rates.
- Risk patterns: The framework governing your defense (e.g., ATR-based stops, Market Structure Break).
- Mistake patterns: Post-trade reflections on operational errors (e.g., Moved stop to breakeven too early, Over-leveraged, Ignored higher timeframe trend).
Target Analysis
- Target avg price: The weighted average of all your planned take-profit levels.
- Target profit amount: The absolute best-case scenario dollar gain if the market hits every single one of your predefined exit levels.
- Target profit %: Your ideal target gain expressed as a percentage of your entry exposure.
Metadata
- Created by: The user who originally logged the trade.
- Last edited by: The user who most recently updated the trade.
- Last modified at: The timestamp of the most recent trade update.
Next Up: Ready to put these metrics to use? Learn how to log your first execution, apply your trading plans, and utilize real-time risk statistics in our Add New Trade Documentation.
Frequently Asked Questions
Quick answers based on this page's topic.
Tagging your psychological state—such as FOMO, Anxious, or Revenge—at the moment of entry connects emotional catalysts directly to trade performance, showing whether specific mindsets correlate with premature exits or losses.
The gap measures trade execution quality; if your setups routinely target 3.0R but yield only 0.8R realized, your initial technical analysis is solid but your trade management or exit discipline requires adjustment.
NET return/profit subtracts operational overhead—including exchange maker/taker fees, gas costs, and perpetual funding rates—ensuring that high gross percentage gains are not erased by holding or execution costs.